SECTOR | MAJOR CLIENTS | WORK EXECUTED |
---|---|---|
FMCG | P & G Bhopal | Ground water survey & Soil Resistivity Test. |
P & G Baddi | Water management and Rain water harvesting. | |
P & G Hyderabad | Hydrogeological & Geophysical survey. | |
Infrastructure | DLF Ltd. Bypass Road Indore | Hydrogeological & geophysical survey |
Tricone Projects ( India ) Ltd | Ground water survey & Guaranteed Yield borewell drilling. | |
Sahara city home projects | Ground water survey & borewell drilling | |
Vistara Projects Indore | Hydrogeological & geophysical survey | |
Ultratech Cement | Yield testing & Ground water clearances from CGWB. | |
Parsvanath Developers Ltd | Ground water survey & CGWB clearances. | |
MGR Princes | Ground water survey | |
Automobile and Accessories | Bridgestone ACC Ltd Pithampur | Ground water survey, borewell drilling & rain water harvesting structures. |
Force Motors Ltd. Pithampur | Ground water survey & borewell drilling. | |
Educational | Indian Institute of Management, Rau | Ground water survey & borewell drilling |
Symbiosis International University | Ground water survey | |
Symbiosis International University | Ground water survey | |
Vindhya Inst of Science & Tech | Ground water survey | |
Pharma | Cipla Ltd. | Ground water survey |
Mission Pharma Ltd(Pithampur). | Guaranteed yield borewell drilling | |
Glenmark Generics | Guaranteed yield borewell drilling | |
Lupin Labs | Soil resistivity test | |
Oil and Gas | Reliance | Yield testing & Ground water survey. |
Bharat Petroleum Corp Ltd. | Borewell Drilling | |
Indian Oil Corporation Ltd. | Ground water survey & borewell drilling | |
Packaged Drinking Water | Bisleri,Dhar | Ground water clearances CGWB |
Aviral Beverages Pvt. Ltd. | Ground water clearances CGWB | |
Nirnar Aqua Pvt. Ltd Pithampur | Ground water clearances CGWB | |
Solar & Wind Power | Rajkot (Gujrat), Solar Energy Pvt. Ltd | SRT |
NTPC GADARWARA. | SRT | |
L&T Mundi Site | SRT/ERT | |
Orange Agar renewable | SRT | |
Orange Agar Wind Power | SRT | |
Solar Power project at Sitamau. |
TRICONE PROJECTS:
Tricone projects situated at khandwa road, indore. It’s on hillock & hard rock area with very thin aquifers within 160 mtrs depth below ground level. It was a very challenging work to trace aquifers in hillock and hard rock area but we did it with precise resistivity scanning & pseudo sections modelling of under ground geological structures by locating aquifer positions and their thickness. It was great success getting good yield from borewells ranging 2 lakhs litres per day to 5 lakhs litres per day from each borewell.
WATER MANAGEMENT AT P & G BADDI :
Water management at p & g baddi was assigned to reduce the water consumption of industry by uses of recycled water. Total consumption of industry was calculated by measuring outflow from borewells & inflow in stp-etp plants. Treated water availability and feasibility of treated water uses in industry was suggested. Hence reducing the fresh water requirement. Consumption of 800 kl of water / day was reduced to 500 kl of water/ day.
GIS , HYDROGEOLOGICAL & GEOPHYSICAL SURVEY CONDUCTED AT AKVN UJJAINI SITE :
It’s a typical area for ground water availability (hard rock area with very low permeabilty and rain water recharging) Ground water investigation work was carried out vlf scanning & borewell locations were marked by gps . Satellite data collected for geology, slope map by digital elevation model , geomorphology and ground water prospects map.